Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
71,521 – 71,550 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 71,521 | 3GaQqDdUx9McshHgn7zNTBDi6hknzNS7ed | 40.41837434 BTC 4,041,837,434 聪 | |
| 71,522 | 19noaa5XDjx5NP54cBXZfemvD1XnQwgRSd | 40.41712841 BTC 4,041,712,841 聪 | |
| 71,523 | bc1qj64dpxksmgyrmdg3hwuk2j9pf463ggcj2wtu9x | 40.41668703 BTC 4,041,668,703 聪 | |
| 71,524 | 1CE4S5BhyYj8tM4X5o9L79yRCvHN5bUoJn | 40.41564500 BTC 4,041,564,500 聪 | |
| 71,525 | 1Lb8dprtitaKhWyc2DHFXHY98nuo7qES1b | 40.41550000 BTC 4,041,550,000 聪 | |
| 71,526 | 3EC8xji7qvRfw2NEiHUnU6tmp9KmyfG51U | 40.41437057 BTC 4,041,437,057 聪 | |
| 71,527 | 3H5aCzfF21HxPZfvBZwj7j3EkoEPZLqWWx | 40.41352224 BTC 4,041,352,224 聪 | |
| 71,528 | bc1q32fntcexddnncszmzlxg8mtkq5xrrlf3gwt5d6 | 40.41295904 BTC 4,041,295,904 聪 | |
| 71,529 | bc1qt5ej8zu2alnx5jw2tv5td9xtc9qajx4vxnj6w3 | 40.41035959 BTC 4,041,035,959 聪 | |
| 71,530 | bc1q7waw3g9h3kapdyl7puy7h9freaqlaawm6ujluw | 40.41026902 BTC 4,041,026,902 聪 | |
| 71,531 | 1EZR7vcarFaY6Ng38L6jchyQHyWRmweh45 | 40.41001094 BTC 4,041,001,094 聪 | |
| 71,532 | 1HauskHPrAs2Pfgi5x8aTo6NaBc4VWRcwF | 40.40951094 BTC 4,040,951,094 聪 | |
| 71,533 | 3FKrXoV6Q6SzyLkosxQ3xZsJwe9viSJiPV | 40.40185013 BTC 4,040,185,013 聪 | |
| 71,534 | 38Fe1pRp5XTXiq2uqQQB6JcCakhfgD5iTY | 40.40151639 BTC 4,040,151,639 聪 | |
| 71,535 | 137bU4NZp4oYpLZBj8gf8QMAVJX8jvtRNT | 40.40003442 BTC 4,040,003,442 聪 | |
| 71,536 | 3CZajQ4jtKgebkZH2XD8U7C92eCRJQ4cfh | 40.39999832 BTC 4,039,999,832 聪 | |
| 71,537 | 1BHfDMsKnoMXpm8odpeuVsSpWhUSLTQdQr | 40.39898000 BTC 4,039,898,000 聪 | |
| 71,538 | bc1qqy5ewcd6tsxgaamjjswmk7mjc3mwh34dwfk6gk | 40.39860975 BTC 4,039,860,975 聪 | |
| 71,539 | 3BSwAXECujPRTLKYU1GoQAXPUXWzReBvZK | 40.39665000 BTC 4,039,665,000 聪 | |
| 71,540 | bc1q7zw9d778v4dhwhjjv4x6msacar607hqc5faj96 | 40.39522163 BTC 4,039,522,163 聪 | |
| 71,541 | bc1qtc5gr7sp2nvsng68f7rq0glgpmpedzf8k7q4sg | 40.39402330 BTC 4,039,402,330 聪 | |
| 71,542 | bc1qhpx4x4v8g9xfr9e8sx50laqwlj35vkw20cdgxu | 40.38963866 BTC 4,038,963,866 聪 | |
| 71,543 | 32Uy4N95xMAh14a2tqPyBhnsEGQx4S1y4r | 40.38925941 BTC 4,038,925,941 聪 | |
| 71,544 | bc1qw64sqvn687khwgjd8fcpyzym89vyxd6nxvnjaw | 40.38661152 BTC 4,038,661,152 聪 | |
| 71,545 | bc1q3uagt0qqfhuq2gqn7pfjt32mnrugfkeuws4xkk5x5v7xkuyx8uvssg59d4 | 40.38523353 BTC 4,038,523,353 聪 | |
| 71,546 | bc1qphcegup7u8y4xajpdmu5e6mk0czvv7tuj2xtz4 | 40.38104172 BTC 4,038,104,172 聪 | |
| 71,547 | bc1qc9sl7w44jppqa5lg0c8fph8tvsxhypqhkgdtcs | 40.37812675 BTC 4,037,812,675 聪 | |
| 71,548 | 1DWTPqcy4Fj43cswQJcTdM7USKZ8qV5gvD | 40.37808745 BTC 4,037,808,745 聪 | |
| 71,549 | 1JnjNyCNVScW5CrYNBQDLaDvPe5FvbUfnk | 40.37602731 BTC 4,037,602,731 聪 | |
| 71,550 | 3QWzezj2Ewnix1isVFUbru3s61pWx7rhQU | 40.36886138 BTC 4,036,886,138 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.