Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
71,551 – 71,580 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 71,551 | bc1qvh82wp6ahy3zpl68nh329t4crxrfexjd89zktd | 40.36555917 BTC 4,036,555,917 聪 | |
| 71,552 | 3BbyKkYK3AqjUkFM7E9TPC4vzEYaxs3Gr3 | 40.36368085 BTC 4,036,368,085 聪 | |
| 71,553 | bc1q4wd8f0xj8flq8s4eactv5t27dcjv2qdhd96q6l | 40.36351745 BTC 4,036,351,745 聪 | |
| 71,554 | 3CzxtscD6pmMyLrjcAuVYa7Y36mX5Waz7N | 40.36306923 BTC 4,036,306,923 聪 | |
| 71,555 | 1BtcrcjyvmmPw1Djwwqu1Ax5uYDf5hMfAr | 40.36076741 BTC 4,036,076,741 聪 | |
| 71,556 | 13z4mcukCUULoT2jiPhUqYXsW8yqcwbmQN | 40.36019846 BTC 4,036,019,846 聪 | |
| 71,557 | 1HWurLx7tvSZ4yud7GPTk5Bjj5Ve9QEFJE | 40.35720449 BTC 4,035,720,449 聪 | |
| 71,558 | 3LMER6p2SBDCexrCXZYaBrvg35M7MoMU3A | 40.35619339 BTC 4,035,619,339 聪 | |
| 71,559 | 1Hs1cPMPfdBbX4XQ52o4L2N53DfSHHV1YU | 40.35471968 BTC 4,035,471,968 聪 | |
| 71,560 | 16oBBs6WWjB3H7EkwAw6AioxaSQD7x2yDB | 40.35425422 BTC 4,035,425,422 聪 | |
| 71,561 | 31tJXyc2NFP3HAsGQEDpargV5JSdg7XwcU | 40.35156416 BTC 4,035,156,416 聪 | |
| 71,562 | bc1qj32qsjvyt6dmy7yhwsaqqxyjm35f26407jtwal | 40.35032425 BTC 4,035,032,425 聪 | |
| 71,563 | bc1q7wgjgs3y66j5xclc444uk9qj3cu7hhwa5cxqm4 | 40.34542642 BTC 4,034,542,642 聪 | |
| 71,564 | 13aW9hxVtYcUcrXKwAHRgUMGd1p3Krc2Th | 40.34497584 BTC 4,034,497,584 聪 | |
| 71,565 | bc1qdqlykc2ju2q83p6un4a6cavqlkvm538pr9f3ld | 40.34382431 BTC 4,034,382,431 聪 | |
| 71,566 | 1B2PAtvnKW6wzvKWbcSjEzk6Hy5uf61aN1 | 40.34212859 BTC 4,034,212,859 聪 | |
| 71,567 | bc1ql2wmn0vx45kl2za4a0yf0lx80qcad4wdsr8090 | 40.34000330 BTC 4,034,000,330 聪 | |
| 71,568 | bc1pnac69m3vxjnnjy3h2m5wqdenhxrl4h3qpts8cuqn3maexgpcfj0swpzaaw | 40.33951447 BTC 4,033,951,447 聪 | |
| 71,569 | 13kq3JsH7kw6u6icKmwePHkexHs5UrabF9 | 40.33926800 BTC 4,033,926,800 聪 | |
| 71,570 | 12y9Ud3MmNm4q8KRBVTrToWK2swgspV3T3 | 40.33336360 BTC 4,033,336,360 聪 | |
| 71,571 | bc1qz03ydh47xqp3ulmjgnynap2s90gjdmkdc6urah9mfyw6ky6w6szq48j9lk | 40.33221124 BTC 4,033,221,124 聪 | |
| 71,572 | 3D3hEEhkgPzr86c9qJ5DnuVa7s8DPvZRLz | 40.33216918 BTC 4,033,216,918 聪 | |
| 71,573 | 3Q3eHomozZkdMhpWY6PUPM6ZN9XGjBJojz | 40.33202252 BTC 4,033,202,252 聪 | |
| 71,574 | bc1q0ghn3xhg308dc20r57um4ehvp22vtxtxgaxfgwlp0jlcn07hwzqq9gwara | 40.33041202 BTC 4,033,041,202 聪 | |
| 71,575 | 1BAUM1knyH33egbT8JVZoahe4fiB453KZU | 40.32991642 BTC 4,032,991,642 聪 | |
| 71,576 | bc1ps2uetasmac2we2pj44g4ga9l739sw234swvhnzk7c4kheykldx0sdpj36k | 40.32924315 BTC 4,032,924,315 聪 | |
| 71,577 | 33B9WPXzLTfMiyY91Ctyyr5B3HLAKy6CBx | 40.32841922 BTC 4,032,841,922 聪 | |
| 71,578 | 1EWeFf8xwvvSWjP9HK7en3EPnc3TSqSGkP | 40.32753867 BTC 4,032,753,867 聪 | |
| 71,579 | bc1qqpy8aqvgrk43fm6jgw2rhfy7fxzyc8czqd0s6a | 40.32650822 BTC 4,032,650,822 聪 | |
| 71,580 | bc1qcly9z4zlxe2wuhq337w6jnczgxgw4x8kymh3nh | 40.32591277 BTC 4,032,591,277 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.