Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First‹ Previous…1,930,0961,930,0971,930,0981,930,0991,930,1001,930,1011,930,1021,930,1031,930,104…Next ›Last »
1,930,100 / 1,933,031
Ranking
57,902,971 – 57,903,000 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 57,902,971 | 1toitedJ3MTLfkbqjWr3eoQVVpUacbAX4 | 0.00000001 BTC 1 聪 | |
| 57,902,972 | 12UBAbk2c7eVGHHCzoBvcP8QznwZZoJjuJ | 0.00000001 BTC 1 聪 | |
| 57,902,973 | 1CQECtcoDoCvYfwtPWMFBAba5JFdJrwidM | 0.00000001 BTC 1 聪 | |
| 57,902,974 | 149EVys8gT68iMdWKExHLZtxN9MxCpXaUh | 0.00000001 BTC 1 聪 | |
| 57,902,975 | 1CsvfjoHoYLtrUpfB6C7JiqXGoEbkEdUQq | 0.00000001 BTC 1 聪 | |
| 57,902,976 | 1GM84JeUGZ2J6qTFQdmgvvnfTEp96sLrye | 0.00000001 BTC 1 聪 | |
| 57,902,977 | d-2f17e4ada5993bd952d14f28c9e92ffd not an address | 0.00000001 BTC 1 聪 | — |
| 57,902,978 | 1GCj6oN4ppCGLbbKNRDDLdgnbvgkG66rnJ | 0.00000001 BTC 1 聪 | |
| 57,902,979 | 1C1kAU6AH9uPpfsNNBDDxiEmo8hRwPfY1q | 0.00000001 BTC 1 聪 | |
| 57,902,980 | 1EjHhxgNMrHVHvA1MokpKebFVmNVo2xhFB | 0.00000001 BTC 1 聪 | |
| 57,902,981 | d-a6f55ef55be70c93fb5ed2d617236fcc not an address | 0.00000001 BTC 1 聪 | — |
| 57,902,982 | 121ipvYtFuuBqTYTtYeXMjzKsd1k1gWa46 | 0.00000001 BTC 1 聪 | |
| 57,902,983 | 15QNv4U3U4Dc2vtGfne39Xu8BztH8kQVzh | 0.00000001 BTC 1 聪 | |
| 57,902,984 | 1JMEwAgDVfXK23Eu9AAjeyUUNhjZvEZoue | 0.00000001 BTC 1 聪 | |
| 57,902,985 | 1JAYXe1GV8KeUds5vfnwfNTpy82yhyjyqG | 0.00000001 BTC 1 聪 | |
| 57,902,986 | 19tUYoGy5RzvwRqYj55VfXw92oeHqsLadH | 0.00000001 BTC 1 聪 | |
| 57,902,987 | 1ZoiSMSuYwW8YqCW6rmtsM7yXxN1vpWes | 0.00000001 BTC 1 聪 | |
| 57,902,988 | 13tFo4uV6qviMmfnwbjteEHNqPSrCibAVu | 0.00000001 BTC 1 聪 | |
| 57,902,989 | 1JeHQ5zKjYEq8H5g6Qg6sKEPgiHxy5jkRa | 0.00000001 BTC 1 聪 | |
| 57,902,990 | 18PPsfBigUnZmyVvhp8jCQTt2CW5x3B1mH | 0.00000001 BTC 1 聪 | |
| 57,902,991 | 16w7sukr2hEk7v9ySLUKja8m6h8GPBiW3 | 0.00000001 BTC 1 聪 | |
| 57,902,992 | s-3e911684fb04dc75b7b0152a2dc6d3d8 not an address | 0.00000001 BTC 1 聪 | — |
| 57,902,993 | 1Fd8Y8kAcdEzb8DqmCXDLL9yZo4rohVCT6 | 0.00000001 BTC 1 聪 | |
| 57,902,994 | 1NKBbXAXXqzSy4U6hb9aRgxc23Yt1n4dfa | 0.00000001 BTC 1 聪 | |
| 57,902,995 | 1LpkDE6ZRCsvAt6yS9VHG7kZVEmyBGcnMV | 0.00000001 BTC 1 聪 | |
| 57,902,996 | 1SEiSoRMiprzXnrvBbiBY26okBUaT4FyU | 0.00000001 BTC 1 聪 | |
| 57,902,997 | 16it83jEdFBGnMyHRH7F7Jw9XcTGGuPTwJ | 0.00000001 BTC 1 聪 | |
| 57,902,998 | 15TQWyo6E69SZmZFfXE9w5nLc5M5S32GhN | 0.00000001 BTC 1 聪 | |
| 57,902,999 | 1FL4vrtBD5aZ1pZoC7vGTJ8PyWjUNRwC57 | 0.00000001 BTC 1 聪 | |
| 57,903,000 | 1bitLRPW4jp8xqZ1DSArgGxWssxxCmde5 | 0.00000001 BTC 1 聪 |
« First‹ Previous…1,930,0961,930,0971,930,0981,930,0991,930,1001,930,1011,930,1021,930,1031,930,104…Next ›Last »
1,930,100 / 1,933,031
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.