Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First‹ Previous…1,931,3341,931,3351,931,3361,931,3371,931,3381,931,3391,931,3401,931,3411,931,342…Next ›Last »
1,931,338 / 1,933,031
Ranking
57,940,111 – 57,940,140 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 57,940,111 | 13CB3mXyVn7WU29ntopb3nMs83aqsWhMTU | 0.00000001 BTC 1 聪 | |
| 57,940,112 | 1LumbarD3xLUnWyL5mo7fCdtCiTHGKLLnD | 0.00000001 BTC 1 聪 | |
| 57,940,113 | 1CUCT7EuUGbdYvAcKUctRD2bLFhA58yHe7 | 0.00000001 BTC 1 聪 | |
| 57,940,114 | 1C3F5KgrEGLrnJbawhBz7hXLa63Mo7TwJV | 0.00000001 BTC 1 聪 | |
| 57,940,115 | 1AXs23UZ6tMGUwdoGUmyTsqmQMqcR6AWch | 0.00000001 BTC 1 聪 | |
| 57,940,116 | 1NBUKVwQMyX3svQZ4NKbQbFczXvZb8toFS | 0.00000001 BTC 1 聪 | |
| 57,940,117 | 1CtM4Dqi41MzTAf3d8jLndYWsqaeM71CLj | 0.00000001 BTC 1 聪 | |
| 57,940,118 | 144kJNTLjzGuAKRPW7eP98pcgWkd5YrPG2 | 0.00000001 BTC 1 聪 | |
| 57,940,119 | 1NtqFWfsqgetpYSCiuqhFWmkuPvvYJyHko | 0.00000001 BTC 1 聪 | |
| 57,940,120 | 13wBNUKRFcu7bC6ca1tvCkuJrD2uqShHYt | 0.00000001 BTC 1 聪 | |
| 57,940,121 | 1AzuRNEUcVWMigG3Z4ZTXxpbBNdPa7GmeN | 0.00000001 BTC 1 聪 | |
| 57,940,122 | 1GRotEF6xSvXzqup8YaxG9wQjmdibRB9wH | 0.00000001 BTC 1 聪 | |
| 57,940,123 | 1HGwC9Rdustdu1z3eex3bmiUqHhKBtUpPX | 0.00000001 BTC 1 聪 | |
| 57,940,124 | d-9a6d6ab774234cea94eaa1966700691f not an address | 0.00000001 BTC 1 聪 | — |
| 57,940,125 | s-edb8eefcadf2b6cbc5da8cd2789a0221 not an address | 0.00000001 BTC 1 聪 | — |
| 57,940,126 | 1iBB8T3HwPQLZLuxaWaCKeEJdV9zu7sfu | 0.00000001 BTC 1 聪 | |
| 57,940,127 | 1MaPuFaaLXyEVAwjdb1G1koe3ZhP4oPr8X | 0.00000001 BTC 1 聪 | |
| 57,940,128 | d-c3a773a79fc65c957d6a6a572e87f63b not an address | 0.00000001 BTC 1 聪 | — |
| 57,940,129 | s-91568b3b381165e07b3fbe0591478dc7 not an address | 0.00000001 BTC 1 聪 | — |
| 57,940,130 | 1nCpbup7qRuMacF8r7gi2Q8Kei8wZCScc | 0.00000001 BTC 1 聪 | |
| 57,940,131 | 12hye5ymGynpFETaRuNvFnBDTzdUqqiSn4 | 0.00000001 BTC 1 聪 | |
| 57,940,132 | 13YfAJdZMdKaST6CuEY17H5zzhTMgjpECR | 0.00000001 BTC 1 聪 | |
| 57,940,133 | 1CS6Lx8rALzGyn1mkzKVA2Ma8UGBAyH6NE | 0.00000001 BTC 1 聪 | |
| 57,940,134 | 1CXJ3CUhqAVjXRrscVbepk1jjkp7TNGuYq | 0.00000001 BTC 1 聪 | |
| 57,940,135 | 1M2vdxJTGk1JWH8bZBWUdo4iXvYJerv9U | 0.00000001 BTC 1 聪 | |
| 57,940,136 | 17CuZjjYFAmkr6DPLC33KKjz4L6YrHBz5g | 0.00000001 BTC 1 聪 | |
| 57,940,137 | 17EXvxPAaxSQfz1ybeyGtw9scKmHM9XgYf | 0.00000001 BTC 1 聪 | |
| 57,940,138 | 17nVa8C2KvaWjpmF6MnRbxeG9wBbtB2nVu | 0.00000001 BTC 1 聪 | |
| 57,940,139 | 16hnXFz9j5F5HdQnBQ7LP7Kitu4tgDr472 | 0.00000001 BTC 1 聪 | |
| 57,940,140 | 1FE4PYLo4BJrSro5b7jw6uxiJiGL5biRGk | 0.00000001 BTC 1 聪 |
« First‹ Previous…1,931,3341,931,3351,931,3361,931,3371,931,3381,931,3391,931,3401,931,3411,931,342…Next ›Last »
1,931,338 / 1,933,031
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.