Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First‹ Previous…1,930,8911,930,8921,930,8931,930,8941,930,8951,930,8961,930,8971,930,8981,930,899…Next ›Last »
1,930,895 / 1,933,031
Ranking
57,926,821 – 57,926,850 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 57,926,821 | 162x5kkVwP5M5wGJafzpRJZqJTmt7PDNFT | 0.00000001 BTC 1 聪 | |
| 57,926,822 | 1NACHESBQfEVZutbgMnuBgYUaZjXxUYu3y | 0.00000001 BTC 1 聪 | |
| 57,926,823 | s-33a4cd5842a0663d87fd2e6d93c8aa0e not an address | 0.00000001 BTC 1 聪 | — |
| 57,926,824 | 1BqGyHf5XQQMomfeEAtLRZJ7q6GJQXK8uK | 0.00000001 BTC 1 聪 | |
| 57,926,825 | 14mzKx7WQJVdygyJAvaTD385J7kx4DZicu | 0.00000001 BTC 1 聪 | |
| 57,926,826 | 1HEURiSMxfWdSGwC1sG1tNuprqVfQbZLXJ | 0.00000001 BTC 1 聪 | |
| 57,926,827 | s-81fb447e75e005f8d9134ec44231238e not an address | 0.00000001 BTC 1 聪 | — |
| 57,926,828 | 1M4m2QWMb1LyNcNBReczhwgp6e1VxmMrC1 | 0.00000001 BTC 1 聪 | |
| 57,926,829 | 1JyUmWN9PwsPKrnJ1arQYL1Cp34G2QhPPP | 0.00000001 BTC 1 聪 | |
| 57,926,830 | 1ALoemd1mdSUTMohZhcqboetb1KyKoqgZ6 | 0.00000001 BTC 1 聪 | |
| 57,926,831 | 1F9jbqZxUS4RcqTeVZwcr3Rjk1PJCFXc12 | 0.00000001 BTC 1 聪 | |
| 57,926,832 | 1oARiERYuvRkChci3zytdFyWRRGnbDrqp | 0.00000001 BTC 1 聪 | |
| 57,926,833 | 17roCH3YknNAq8upPGTrzZabGi9S9dGAWt | 0.00000001 BTC 1 聪 | |
| 57,926,834 | s-4581553d064c82081e7cd9e0254fe6b1 not an address | 0.00000001 BTC 1 聪 | — |
| 57,926,835 | 1EV94DGzupZwSHfT7iZKLx3SGLXf9UFPWg | 0.00000001 BTC 1 聪 | |
| 57,926,836 | 14ntdJyGuVQGPuDv2HF5M1gV2zx8YDFn7F | 0.00000001 BTC 1 聪 | |
| 57,926,837 | 1MENGiNGV634GK9qBbAPDbPmA8ikjpDuUP | 0.00000001 BTC 1 聪 | |
| 57,926,838 | 1chippyvokVTuysopRmD1CDUt8M41orDn | 0.00000001 BTC 1 聪 | |
| 57,926,839 | 1HiihLNEkPsncJV36ai9yQpRoKmGqJBj4Z | 0.00000001 BTC 1 聪 | |
| 57,926,840 | 1G6ryojmgyx6zctBLCKA9FNTRQqarwauKo | 0.00000001 BTC 1 聪 | |
| 57,926,841 | 158Kz914KBUAQ7DWWd6ARYqHjqQUYJsnkh | 0.00000001 BTC 1 聪 | |
| 57,926,842 | 1AZN2gbq7s8ZbKCDwCEbp2uhWaM1Paxoni | 0.00000001 BTC 1 聪 | |
| 57,926,843 | 1EZA7Whe7b614RPaQ88D93oNX34buUJtjv | 0.00000001 BTC 1 聪 | |
| 57,926,844 | 3EA24HRcPD9W4x4wV2EywC5HoRg4dcehPS | 0.00000001 BTC 1 聪 | |
| 57,926,845 | 13NrJyiPLdMDzoaPYmU24YzDPFM2B1yGYv | 0.00000001 BTC 1 聪 | |
| 57,926,846 | 1AJdxQn9aCxS6VfKxQDddUvMoPzZznVAvx | 0.00000001 BTC 1 聪 | |
| 57,926,847 | 1Jp3SchL5rqt1aijA5V7ZMrjSvKiFN85Cc | 0.00000001 BTC 1 聪 | |
| 57,926,848 | 19eEdMmQmtgTnfe9j9ocNHN3gnZqtQFnje | 0.00000001 BTC 1 聪 | |
| 57,926,849 | 1HNvQLwqwvP5NUuTYFiVZYhQNnJ5n4kAMm | 0.00000001 BTC 1 聪 | |
| 57,926,850 | 17tCh1X3enU1osCNTT6p6NxLtU9wU9R5PK | 0.00000001 BTC 1 聪 |
« First‹ Previous…1,930,8911,930,8921,930,8931,930,8941,930,8951,930,8961,930,8971,930,8981,930,899…Next ›Last »
1,930,895 / 1,933,031
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.