Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
631 – 660 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 631 | 37ch5qmDWhmvjU17C2tSos7wSYkiKpHjK9 | 2,420.35346315 BTC 242,035,346,315 聪 | |
| 632 | bc1qgfqhl6ejwexutlfpmnmzl0qtzpyzqg86jn02sv | 2,419.15179840 BTC 241,915,179,840 聪 | |
| 633 | bc1qc04sx8vylg3vj6500409aqjcw6sgmzcyl99ecy | 2,418.14012648 BTC 241,814,012,648 聪 | |
| 634 | 1FCzugcjMcBaXyBoMDoJkNHp4SRjHphuYR | 2,410.80792985 BTC 241,080,792,985 聪 | |
| 635 | 1Kj6epyY2MdzZUCHE572jeV9n7DDRReaZJ | 2,407.09509572 BTC 240,709,509,572 聪 | |
| 636 | 3EmKqHZhXic3TymhuY8NLS7Bdk91erm4V7 | 2,402.09389793 BTC 240,209,389,793 聪 | |
| 637 | 3QdyHj1i4y5CywEFWJ5PwoqGzDxGyJGPeb | 2,401.81813293 BTC 240,181,813,293 聪 | |
| 638 | 3MnCLWSq31hetgbVA1Xn1VxVVb31SPeSKa | 2,401.81809493 BTC 240,181,809,493 聪 | |
| 639 | 3HHLh4HSK8wj1w3YW9i4Chdnuybgadhpz1 | 2,401.18370993 BTC 240,118,370,993 聪 | |
| 640 | 31sW8NHLr9MELRdoGPWrEk6wBd1pj2uzkB | 2,401.14335793 BTC 240,114,335,793 聪 | |
| 641 | 36jGhq48YgvjJWtEpqrc57QzXcBJQyCsS7 | 2,400.38599893 BTC 240,038,599,893 聪 | |
| 642 | 12rFmDggwCNrRL6vuPEjzCDSskTRPjDajP | 2,400.00857808 BTC 240,000,857,808 聪 | |
| 643 | 36ZsF5YgJDW25eZKS6gnZMqW4gr6wv9xp1 | 2,399.97486293 BTC 239,997,486,293 聪 | |
| 644 | bc1qxru0a202ltcnpn2nqr3f8hsv3alnaxlwlw7pdz | 2,399.64364308 BTC 239,964,364,308 聪 | |
| 645 | bc1ql34v8hhqv2q8h8cxaw9lqlsrmv8zv5z4g5x6q5 | 2,392.80012666 BTC 239,280,012,666 聪 | |
| 646 | bc1qcpf0n00lmmxpxxefscl8cf0qsnzchz9kqzhjxdp97hjx34yegeeqacv76g | 2,388.92970215 BTC 238,892,970,215 聪 | |
| 647 | 3KWe9k7TG2j7xNw8BP9YHXBeHy1knC1xGS | 2,386.23390693 BTC 238,623,390,693 聪 | |
| 648 | 3ARRJS9VNVkMdiESpxq2AGfpZUQRUvdGgd | 2,379.34308243 BTC 237,934,308,243 聪 | |
| 649 | bc1qc56lf6y5x86xnh0hmn7sn7l0nurr58efwe277f | 2,378.02772910 BTC 237,802,772,910 聪 | |
| 650 | bc1qwjuwsdja9lpxngg63z9u6g6wfu0eehulquq8m7293ga0lwkd8wfsa2xdrn | 2,373.76280591 BTC 237,376,280,591 聪 | |
| 651 | 1Q6VMUacupsVvGgSW8puCdSb65jMVpSunQ | 2,369.42675944 BTC 236,942,675,944 聪 | |
| 652 | bc1qaa7mjcxhllfttuvxvt5j8x6tg67fp6085pfqvu | 2,368.70861887 BTC 236,870,861,887 聪 | |
| 653 | bc1qgqkraxud38w2dsmd354a4ady9u7ua63v3h2l40 | 2,364.78716665 BTC 236,478,716,665 聪 | |
| 654 | 1w7TJ4AJUpnRVAFdAKfngXVEyDHRbj6Nb | 2,363.03887693 BTC 236,303,887,693 聪 | |
| 655 | bc1qh5c477qce9ths8wcsnqrcpvarl404rzrx45n23 | 2,361.02454323 BTC 236,102,454,323 聪 | |
| 656 | 152p1VPp2UYceP9BLtJRLoMgoErQRCryTt | 2,350.00169657 BTC 235,000,169,657 聪 | |
| 657 | 1NPQdExPc28cLqUHBPVrEUuxAejEn2mZCy | 2,340.00156598 BTC 234,000,156,598 聪 | |
| 658 | bc1qvh6eruhfenp4m83c23mkas8lj0gdefxah34h3e | 2,338.12142822 BTC 233,812,142,822 聪 | |
| 659 | bc1qd5uycc9pu8uyl2k3puw7h5jz9p6x4jq0clvd74vfwe4dvj4m27vsygylvs | 2,334.00105660 BTC 233,400,105,660 聪 | |
| 660 | bc1qywxk9x7klaejg7expglsvhehp7ktfq4dw8kxfu | 2,332.98635582 BTC 233,298,635,582 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.