Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
75,151 – 75,180 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 75,151 | 3Jp5sdwac4DtH1Bo2ts5UCr43h2vCmjKdX | 35.18834244 BTC 3,518,834,244 聪 | |
| 75,152 | 19a43c2GB33bAocoTBJ5rgqsevrRGUsYKt | 35.18822508 BTC 3,518,822,508 聪 | |
| 75,153 | 1DaBCER8RqAs6cam6uKuCiCMTSEdT6dBXs | 35.18023003 BTC 3,518,023,003 聪 | |
| 75,154 | 19VtueVd1WAkd9wNb4gMmoJRH1g8HeZzRT | 35.18001094 BTC 3,518,001,094 聪 | |
| 75,155 | 15b67Cv7Y6qrzS1mwsQbMuabvzy9esJSD2 | 35.17769094 BTC 3,517,769,094 聪 | |
| 75,156 | 3CetE5p5Tkp2qEHtjhpqgVVnCAQuKKw1HW | 35.17733631 BTC 3,517,733,631 聪 | |
| 75,157 | bc1pg58vyuk23pl3vmjn2s35hcr7f6577mmtd2nuvlqeu7clf4rh0exqz0stc9 | 35.17388330 BTC 3,517,388,330 聪 | |
| 75,158 | 38a1FQRZxuo9pKarstryr89YbnUDwUZMhJ | 35.17212454 BTC 3,517,212,454 聪 | |
| 75,159 | bc1qjduztcdqycjq58plzktqtwezszhm8umsur2l22 | 35.17200177 BTC 3,517,200,177 聪 | |
| 75,160 | 3QjX5bN4MaxRB7BkrTjtwPMxqoFLDDypxG | 35.16975400 BTC 3,516,975,400 聪 | |
| 75,161 | 341NhquxnUNE3uz7A2QrGr8u5mPhoGuotP | 35.16857917 BTC 3,516,857,917 聪 | |
| 75,162 | bc1qeu8n7ad7gkzaw3kp8smcy2m27y9y35lkutjrfq | 35.16316298 BTC 3,516,316,298 聪 | |
| 75,163 | 19dkQEUPeKuegc89GTz5Zd4BxaQJJMHUfQ | 35.16093854 BTC 3,516,093,854 聪 | |
| 75,164 | 3MAoJzP2B3kNJwaVgAVfQpnsRboLcvdpJ6 | 35.16062112 BTC 3,516,062,112 聪 | |
| 75,165 | bc1qx85ytyg5239t7jd26cayclss48lt4pjwq2lhehr7xk7qw3z6g9mse5gqn6 | 35.15788682 BTC 3,515,788,682 聪 | |
| 75,166 | 3PYhM4HQnUkxguFeBxvy8BjmELJQb42GFh | 35.15665034 BTC 3,515,665,034 聪 | |
| 75,167 | 15YFBn5pXgT7HooVvm6Z4ZmktL68mokPfZ | 35.14782970 BTC 3,514,782,970 聪 | |
| 75,168 | 31hEmtNCFrRsZHhhEHxRt4a4AyxA85jReo | 35.14644551 BTC 3,514,644,551 聪 | |
| 75,169 | 1CEwdj5HCjWi6BMC8wxvQVXRbYxbmvAPcj | 35.14572859 BTC 3,514,572,859 聪 | |
| 75,170 | bc1qekrn30zrzc6ua88jtz5kq64yf88cv6zxuynkzz | 35.14330837 BTC 3,514,330,837 聪 | |
| 75,171 | 1AtppJQufabudWVCZSsLPRvSYACZNWuiVU | 35.14254964 BTC 3,514,254,964 聪 | |
| 75,172 | bc1qjp3ksqhhd03pey5va0yg33zkzc9qwzyp8ej6r4 | 35.14248008 BTC 3,514,248,008 聪 | |
| 75,173 | bc1qq7n9q99delmtaa9w39dlpsaw9a0ytztv9ju95f | 35.14149266 BTC 3,514,149,266 聪 | |
| 75,174 | 1LrjSaVPxxdsiJ9wrDDRXt1ESgcgKHZdKS | 35.14018218 BTC 3,514,018,218 聪 | |
| 75,175 | 3CXLGdDeNfWNmGmDVzjArAXtkpStGV2QGV | 35.13772387 BTC 3,513,772,387 聪 | |
| 75,176 | 1H5YNrz4TLYMUWcuvwSWR2QQC7xyDXymDn | 35.13305383 BTC 3,513,305,383 聪 | |
| 75,177 | 3Ar2SWD2vNThd2mmoxe8dpuSYLgGGvqu1P | 35.12807998 BTC 3,512,807,998 聪 | |
| 75,178 | 1E96iKgEPDqYaMtPhhi2HsuVVSWgwLBb3S | 35.12711094 BTC 3,512,711,094 聪 | |
| 75,179 | 3DY3tjb8WVcoy1E2H5CpkWvsCMH2cY5Rav | 35.12579113 BTC 3,512,579,113 聪 | |
| 75,180 | 1JwiARUVBMFyVLdBMsekYLH5qDw4dEZLcF | 35.12517190 BTC 3,512,517,190 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.