Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First‹ Previous…1,931,9581,931,9591,931,9601,931,9611,931,9621,931,9631,931,9641,931,9651,931,966…Next ›Last »
1,931,962 / 1,933,031
Ranking
57,958,831 – 57,958,860 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 57,958,831 | 13vQVpaBoVWD5Xdmd1RKE8x9NBQFcitDNK | 0.00000001 BTC 1 聪 | |
| 57,958,832 | d-e4569e4a0bcdb963429f4b984abbde66 not an address | 0.00000001 BTC 1 聪 | — |
| 57,958,833 | 1FcAmhkttarw9vRa5GecEtxZVWy9UDqyja | 0.00000001 BTC 1 聪 | |
| 57,958,834 | 15mWHhQicShKXjiBYR8RXwbKoByaScYqBB | 0.00000001 BTC 1 聪 | |
| 57,958,835 | s-9ed8e931030754c1a4ea66d4d4dd895d not an address | 0.00000001 BTC 1 聪 | — |
| 57,958,836 | 1AQs8X7oPvx4tE2Mk9mdFQnhRfZqYRqyAK | 0.00000001 BTC 1 聪 | |
| 57,958,837 | 1N49dTMWVY8QEzDyRSSSJFxHK9AfnJ6Ch4 | 0.00000001 BTC 1 聪 | |
| 57,958,838 | 1mg5EdDojCcgCXaXsWeFExFYGMBj4kxjL | 0.00000001 BTC 1 聪 | |
| 57,958,839 | 1TouRNXULkN2DgywLZHsBbsfBttnDKrBs | 0.00000001 BTC 1 聪 | |
| 57,958,840 | 1CRENELLEVs5LL13PgknVHasuLxskg22cQ | 0.00000001 BTC 1 聪 | |
| 57,958,841 | 12oUEGbHwNFGhs1XMEBbjy9ysy5pAdSooU | 0.00000001 BTC 1 聪 | |
| 57,958,842 | 1JmgZvVvWnMLuyWJVe4gomQN8HZskDn2c1 | 0.00000001 BTC 1 聪 | |
| 57,958,843 | 1KXwedTXxaEDCXHjtkBVbYsUBG1LuzJMuh | 0.00000001 BTC 1 聪 | |
| 57,958,844 | 1L31hjCBJxHGN88Cdpu3tfxAeVGp9ojWAt | 0.00000001 BTC 1 聪 | |
| 57,958,845 | 127xQpMUkbwy24ohrxph23pqd6ngrVCU9U | 0.00000001 BTC 1 聪 | |
| 57,958,846 | 1JNWaMJoZDnUfmCuNWDw6QbRUp38rsj78j | 0.00000001 BTC 1 聪 | |
| 57,958,847 | 1A6kqSPZsazDgnpUZHspkpmriNdjiXddcs | 0.00000001 BTC 1 聪 | |
| 57,958,848 | 16kQEu4BP73NkxBnamXFpTrLupQrCJcnwd | 0.00000001 BTC 1 聪 | |
| 57,958,849 | 1FpfkiKhkSQPd4agT4U9Lrd7PDFTdvCtLf | 0.00000001 BTC 1 聪 | |
| 57,958,850 | 12BADQ97ffPkghY4iRG4fYC7RZcvCHgvuL | 0.00000001 BTC 1 聪 | |
| 57,958,851 | 1PffcBEAyjR4cg6XkpdpreWifMqne1tWMS | 0.00000001 BTC 1 聪 | |
| 57,958,852 | d-725c17152553e025612a91b76f0ded22 not an address | 0.00000001 BTC 1 聪 | — |
| 57,958,853 | 1NkeyR9YxBiGAdVpsFvEGYrGMEkcDs2cRK | 0.00000001 BTC 1 聪 | |
| 57,958,854 | 1BjvBN2K21wassFrD3cne2QVCpyookmYxs | 0.00000001 BTC 1 聪 | |
| 57,958,855 | 1NkEjPYxZXPw4AzbU9d38E2DzCJigU7uum | 0.00000001 BTC 1 聪 | |
| 57,958,856 | 1NQCgGaFkKfU4GfqADod4Y85nHCVP19DZe | 0.00000001 BTC 1 聪 | |
| 57,958,857 | s-c45356f879a130bf5ec5a6a2e491f11c not an address | 0.00000001 BTC 1 聪 | — |
| 57,958,858 | 1FWHNfxxDB6qfiP5vhtVZh94891Xc9AcXw | 0.00000001 BTC 1 聪 | |
| 57,958,859 | 19ThdcLynA6Zko2C8XVkW9ZLY584CHf9RP | 0.00000001 BTC 1 聪 | |
| 57,958,860 | 1B3WeTLz61b8MAmJQn3W69pcLagBBX65FM | 0.00000001 BTC 1 聪 |
« First‹ Previous…1,931,9581,931,9591,931,9601,931,9611,931,9621,931,9631,931,9641,931,9651,931,966…Next ›Last »
1,931,962 / 1,933,031
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.