Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
331 – 360 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 331 | 1VeMPNgEtQGurwjW2WsYXQaw4boAX5k6S | 4,000.10131764 BTC 400,010,131,764 聪 | |
| 332 | 1ALXLVNj7yKRU2Yki3K3yQGB5TBPof7jyo | 4,000.00209647 BTC 400,000,209,647 聪 | |
| 333 | 1LwBdypLh3WPawK1WUqGZXgs4V8neHHqb7 | 4,000.00184648 BTC 400,000,184,648 聪 | |
| 334 | bc1qzmx9spvnkx3s78v03kswv4xtzp88tem5e5m08j | 4,000.00014693 BTC 400,000,014,693 聪 | |
| 335 | bc1q80h3q90uq0297wxv4rnx67mzcwanwp9pd489uf | 4,000.00012084 BTC 400,000,012,084 聪 | |
| 336 | 1FiZhgzEqisoq4QrKMd7QxpqM64VaKMyPL | 3,999.99793067 BTC 399,999,793,067 聪 | |
| 337 | 1DWB2HajYBcDBuB2iSGzRVaCpcQKEPvCsj | 3,996.81362074 BTC 399,681,362,074 聪 | |
| 338 | bc1qr6wn3sgunthvv5qd9uqzjudels9a0eyvj79q6l | 3,987.10000594 BTC 398,710,000,594 聪 | |
| 339 | bc1qs80a37qeuyru07tx6f3e7wuy74w34lr6fqwu3h | 3,976.99626923 BTC 397,699,626,923 聪 | |
| 340 | 1McbLy27nLVzJ4ubMnFm3jxnQ3nbq2mpr2 | 3,928.00236708 BTC 392,800,236,708 聪 | |
| 341 | bc1q4c8n5t00jmj8temxdgcc3t32nkg2wjwz24lywv | 3,923.72118246 BTC 392,372,118,246 聪 | |
| 342 | bc1qnu4azuvrkl4t47djlksjnk46phaxz4aqhgemk9 | 3,917.18735728 BTC 391,718,735,728 聪 | |
| 343 | bc1q8ccugqv9pj4tshuyac85y0q6dqfp2axh90eg6q | 3,914.52673232 BTC 391,452,673,232 聪 | |
| 344 | 1812yXzGSekCMvWE477MK9q7PDYcdSNBNT | 3,900.91418831 BTC 390,091,418,831 聪 | |
| 345 | bc1q2f0tczgrukdxjrhhadpft2fehzpcrwrz549u90 | 3,882.70733890 BTC 388,270,733,890 聪 | |
| 346 | bc1qfwlypnqytxfmd5zc8cw02y75qnxt4xrqmt8twx | 3,875.31510152 BTC 387,531,510,152 聪 | |
| 347 | 18eY9oWL2mkXCL1VVwPme2NMmAVhX6EfyM | 3,850.00727439 BTC 385,000,727,439 聪 | |
| 348 | 18hFBPU81kC8V4Dp4iwdwQHakKa5TW2ZkJ | 3,823.94092346 BTC 382,394,092,346 聪 | |
| 349 | bc1q7ramrn7krmgl8ja8vjm9g25a5t98l6kfyqgewe | 3,816.18139856 BTC 381,618,139,856 聪 | |
| 350 | bc1qq4h5pmydtvw8rsxttmxd8rxkx0rl420fq83y34 | 3,794.70731714 BTC 379,470,731,714 聪 | |
| 351 | bc1qunufvt3n6hcyaegv29hgp7wx0h2l96atr5srdwjnaqm8wjwtxl2ssehmkw | 3,794.61674251 BTC 379,461,674,251 聪 | |
| 352 | bc1qcygfu0neqgne5ptet9ea4ktm64xh6qklvhwvef | 3,791.99757776 BTC 379,199,757,776 聪 | |
| 353 | bc1qvlq4vd46v9s9y3g7dd7khsr4qx4hd7xnar86um | 3,773.49977200 BTC 377,349,977,200 聪 | |
| 354 | bc1q9pdt8tytl7sqhp4ckeectk23q7qtn29zd2v4ku | 3,766.92787698 BTC 376,692,787,698 聪 | |
| 355 | bc1qhv20ewm7rkyefj0jl8sp3jkajtxxysl3dg8jxc | 3,764.72013876 BTC 376,472,013,876 聪 | |
| 356 | bc1q6kfd0chqz94vj39z3ze9yq0xtg70n0wj04z4fj | 3,763.22147683 BTC 376,322,147,683 聪 | |
| 357 | bc1q06rwvpy289vuh49rx4tc8g79nns0wl6n7cr8d9 | 3,739.35822466 BTC 373,935,822,466 聪 | |
| 358 | 1KNm4K8GUK8sMoxc2Z3zU8Uv5FDVjrA72p | 3,737.03678128 BTC 373,703,678,128 聪 | |
| 359 | 16J5dHdRbgoZ9VmLkEGJnk2eLXpQefYJTe | 3,733.63913940 BTC 373,363,913,940 聪 | |
| 360 | bc1qffpqdqxwf7qq50jd7g2vk7dr58m38sj2qp2r38 | 3,717.00100855 BTC 371,700,100,855 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.