Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
66,871 – 66,900 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 66,871 | 1PoVTaRpmxvQ4m8W2MkaV1nHm2hxq6T87v | 49.88798208 BTC 4,988,798,208 聪 | |
| 66,872 | 3MB6yXPrdS6nPYyqmtkRgTrDuQsZfe11gK | 49.88795064 BTC 4,988,795,064 聪 | |
| 66,873 | bc1q695n924rpsel8cklwayvnlkjzxsz36gyf5qz36ufe6pf32gvzkqqmkwcrr | 49.88605233 BTC 4,988,605,233 聪 | |
| 66,874 | 3LkmzunUH6jV1QcAKr6Jz5bP1QMsHHoaz1 | 49.88486642 BTC 4,988,486,642 聪 | |
| 66,875 | 1LMPhUfvUMWn9yosHP3wpav36HYhBn14dK | 49.88161094 BTC 4,988,161,094 聪 | |
| 66,876 | 12htH8Qnh1zwan8d8ooA7nSHxMqsmK1W6R | 49.88001642 BTC 4,988,001,642 聪 | |
| 66,877 | 1ocp1R2E4WwP7pPxSAVoV6KUPZymj26Aw | 49.88001094 BTC 4,988,001,094 聪 | |
| 66,878 | 3B2s9XEE8Ts24M4vZdoK6dZCYQV5sf3Urf | 49.87993045 BTC 4,987,993,045 聪 | |
| 66,879 | bc1q4pj77yyd20mgqkjhh86p5xgwhn8grzk3t0jewk | 49.87920074 BTC 4,987,920,074 聪 | |
| 66,880 | bc1q2luz5ar840d2p0w3jmajjtrqare5rmqyluqax9 | 49.87919330 BTC 4,987,919,330 聪 | |
| 66,881 | bc1q03rdr7s3taft2szmp5mq4a74jkytf3gp3zsc0j | 49.87822869 BTC 4,987,822,869 聪 | |
| 66,882 | bc1q5fp738fcyy74qz4gxctt5d4eaj3ffxjd0fwmmy | 49.87473795 BTC 4,987,473,795 聪 | |
| 66,883 | 1PHJqZZWP7fH96fXTdG9yXF58xZzaTBLQE | 49.87389151 BTC 4,987,389,151 聪 | |
| 66,884 | 19Wwnx8zBavikA5snT5wFcK8myTJCp1aXz | 49.87001642 BTC 4,987,001,642 聪 | |
| 66,885 | 14jynParw5BHt9cWf8i8LcDEUTrChKNqXT | 49.87001642 BTC 4,987,001,642 聪 | |
| 66,886 | bc1qdrz83nlsew5r5uy8ak5rav7ppdp7yq7yma4tm94pda27dwfawt8qnhdkea | 49.86995500 BTC 4,986,995,500 聪 | |
| 66,887 | 12PZY9M9KrWV3rSKSYknCvAqJnFeivMXyD | 49.86837100 BTC 4,986,837,100 聪 | |
| 66,888 | bc1qmdqrfpp2trfxrd2unpya9fjunyqkcyzt5vwhh4 | 49.86416205 BTC 4,986,416,205 聪 | |
| 66,889 | bc1qvuz7m9zqzkxzs3mjqcf7avpgm82ldqg07ry4yn | 49.86408400 BTC 4,986,408,400 聪 | |
| 66,890 | bc1qusr7rnykfeartqqka8tu9k6sfj3dd8mwnz2amm | 49.86300312 BTC 4,986,300,312 聪 | |
| 66,891 | bc1pwz5kattxc4nk5vfxtpxjqaz5cnlx57rjcf3rsyl6j0hnnpruhm8qhv7huz | 49.86150330 BTC 4,986,150,330 聪 | |
| 66,892 | bc1qd3hv6jkqemcl8s8t80g88dq7t70959n38k3yy6 | 49.85812280 BTC 4,985,812,280 聪 | |
| 66,893 | bc1q9m4sajatunt9zg6akh5h07rz2vtqznvr6t8qy3 | 49.85502315 BTC 4,985,502,315 聪 | |
| 66,894 | 1GTr6VeYtGvuNPodFpuN5FRrneDyMTyRF5 | 49.85235010 BTC 4,985,235,010 聪 | |
| 66,895 | 1PJ1Xo6Kw2Gj7TpCRZzqyh9TtJaydaY25k | 49.85175200 BTC 4,985,175,200 聪 | |
| 66,896 | 1ADZCTEMB4VReMb9nq3v7YiEuHS3mpaFYy | 49.85002294 BTC 4,985,002,294 聪 | |
| 66,897 | 18HW1KKW2CYjDgZ7bxq73nYsc2z6qThmkz | 49.84999617 BTC 4,984,999,617 聪 | |
| 66,898 | 17M6tejxyF6q97vRAxZuERfugXxnB5nhN3 | 49.84801094 BTC 4,984,801,094 聪 | |
| 66,899 | 1DdLFPeHqaY5f6hj29Auxc5jVFUfYudRiW | 49.84001642 BTC 4,984,001,642 聪 | |
| 66,900 | bc1pm24trajsxm5mufu7nmsc6m7knajsrvpt0v6lamwh0267hy33fkls7gurka | 49.83881346 BTC 4,983,881,346 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.