BTC Address Database

Bitcoin addresses by balance

Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.

Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number: These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First…1,931,5771,931,5781,931,5791,931,5801,931,5811,931,5821,931,5831,931,5841,931,585…Last »
1,931,581 / 1,933,031

Ranking

57,947,401 – 57,947,430 / 57,990,927
# Address Type Balance (snapshot) Live balance
57,947,401 1PnDo2sUdzYTV5pusdYTTaSAoUpP4STSiC P2PKH (1…) 0.00000001 BTC 1 聪
57,947,402 1GGepzbgErohdthS7fgnhEgRqjV5XcGvbw P2PKH (1…) 0.00000001 BTC 1 聪
57,947,403 15KYciP1zwJSYxKxKAGyqdS7Szq9XWDUfw P2PKH (1…) 0.00000001 BTC 1 聪
57,947,404 1erasing3h4sqR89qCqC3LVuM5hKCnXDU P2PKH (1…) 0.00000001 BTC 1 聪
57,947,405 1BoSLfu7LbLY8yrPt4juDGqV8XkXaJPxRk P2PKH (1…) 0.00000001 BTC 1 聪
57,947,406 1Fp8xmyPf5GvzLtJvY3XEXa8cNMomgoBTB P2PKH (1…) 0.00000001 BTC 1 聪
57,947,407 1MTEgztZEKxE997CvShhRQTcuMUtoroJtz P2PKH (1…) 0.00000001 BTC 1 聪
57,947,408 1QKb5hjTrgqEbgYsUuNsKzQtNhHfFJZovL P2PKH (1…) 0.00000001 BTC 1 聪
57,947,409 1raULiCY15KH7fatKsyp3osyFw4v93G6J P2PKH (1…) 0.00000001 BTC 1 聪
57,947,410 12z1hUEZ9nqv2WMRZrBcjXv6u1m3FS138q P2PKH (1…) 0.00000001 BTC 1 聪
57,947,411 1NosetDT6E38upfuCVvxt8k955qUWwvE7X P2PKH (1…) 0.00000001 BTC 1 聪
57,947,412 1AesirUJGXgb35DkzsmreEGZDpSngWerbh P2PKH (1…) 0.00000001 BTC 1 聪
57,947,413 1AnxzmQNQ6MUm1Lt4y2CQbWW4poRhjnLzo P2PKH (1…) 0.00000001 BTC 1 聪
57,947,414 1B8uKeUN2pN27omsWPnasRXG4tU7xMRzc4 P2PKH (1…) 0.00000001 BTC 1 聪
57,947,415 s-402f714a08df94a8684aa1ea16e50b4a not an address Synthetic ID (m-/d-/s-) 0.00000001 BTC 1 聪 —
57,947,416 1JaSmYNeiMNn9GvCJ7UXmTeeKA9G3p6QpQ P2PKH (1…) 0.00000001 BTC 1 聪
57,947,417 1MAZGbCrZDjcBgQporCe1tqCFAsZNorSDv P2PKH (1…) 0.00000001 BTC 1 聪
57,947,418 1CCNSZVwwUVMvDU9x3s2agW5CcaaM3MQbq P2PKH (1…) 0.00000001 BTC 1 聪
57,947,419 s-cb25b18993d915bf20b69bb9d6705731 not an address Synthetic ID (m-/d-/s-) 0.00000001 BTC 1 聪 —
57,947,420 s-0e647b87d4c0e44d7b837c84dff70297 not an address Synthetic ID (m-/d-/s-) 0.00000001 BTC 1 聪 —
57,947,421 1775yhWuishEC1wcnTGkp1eo6LwPGeaWiU P2PKH (1…) 0.00000001 BTC 1 聪
57,947,422 12pmSEWAquEzCGTioCsFmZLkqmFX1H6oZ2 P2PKH (1…) 0.00000001 BTC 1 聪
57,947,423 1GUmDtBakRY2wDxj8Go9cX9LXDEuXuHjkC P2PKH (1…) 0.00000001 BTC 1 聪
57,947,424 1KzipmAaP2wHo4CQhgUobaNhdUi1gfx4yi P2PKH (1…) 0.00000001 BTC 1 聪
57,947,425 19LYa7zEuTwXiM6124Tkfm2sU2osc3ppPH P2PKH (1…) 0.00000001 BTC 1 聪
57,947,426 12LymW3ZBh4NmSYqF8B5MB1gNbZedGV2aA P2PKH (1…) 0.00000001 BTC 1 聪
57,947,427 1QLFKzv97P4zNQ7dxawfXYRqheV2aRA1FS P2PKH (1…) 0.00000001 BTC 1 聪
57,947,428 16Uw8GamrT9TMyPAotvrapK9FVWYFLVrDE P2PKH (1…) 0.00000001 BTC 1 聪
57,947,429 15A7Vvg6Uac1ofuNFXGEJcUsAScnnEoAW8 P2PKH (1…) 0.00000001 BTC 1 聪
57,947,430 1GCbtqcmXLvmqE5Yt3WgsTTRL3jGKfma89 P2PKH (1…) 0.00000001 BTC 1 聪
« First…1,931,5771,931,5781,931,5791,931,5801,931,5811,931,5821,931,5831,931,5841,931,585…Last »
1,931,581 / 1,933,031
Where to go next

Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.