Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
71,341 – 71,370 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 71,341 | bc1qcuxe67qv49kps3cym7hr94hqx8dgr20ceevvvs | 40.81457130 BTC 4,081,457,130 聪 | |
| 71,342 | bc1qw02cj42kgkqjac9ueu8e50psg96uzvgf9j9gzrftw7gh4frcnmgqlxlu82 | 40.80601530 BTC 4,080,601,530 聪 | |
| 71,343 | bc1qlx6v5szlkw79yu2mdlugzugp027nthlkj9u3cw | 40.80225319 BTC 4,080,225,319 聪 | |
| 71,344 | bc1q553d95sepk3xmtgk4hwvynwdfs9z08ywvjxgu6 | 40.80207576 BTC 4,080,207,576 聪 | |
| 71,345 | 1zywWig1XHZFuuDfpEKMz1mk9YQMntu7h | 40.79999000 BTC 4,079,999,000 聪 | |
| 71,346 | 1HYossWjJpfjzhCCPU7oBxmx946V13A4jy | 40.79972742 BTC 4,079,972,742 聪 | |
| 71,347 | 1HCNxwykcwfEG2iH1L3yfdKhJ4YyPEGS6E | 40.79963436 BTC 4,079,963,436 聪 | |
| 71,348 | 1F2pJNxAL6Y14iBZPwTLonUuTRFkLt4aLq | 40.79059079 BTC 4,079,059,079 聪 | |
| 71,349 | 3GLWJsivVnP6NmYPDUdu8wj95fJhFzEV9r | 40.78950856 BTC 4,078,950,856 聪 | |
| 71,350 | 1ZBD97A963ssKUVs97psi2DaPucQUAinD | 40.78860000 BTC 4,078,860,000 聪 | |
| 71,351 | bc1qjdhmsft4ggaj6crcr9yppazp7styaedl4ddu6m | 40.78631636 BTC 4,078,631,636 聪 | |
| 71,352 | bc1q8ul0p4hkv86w5u6q7tmfk0h7xlc6qu592rzyyf | 40.78620330 BTC 4,078,620,330 聪 | |
| 71,353 | 14v1n32339hJFmKULUexWXM1LVeqkso3pM | 40.78000600 BTC 4,078,000,600 聪 | |
| 71,354 | 3M1bC8mvDx6DrT3YNEEmme8NhtXBsb8RSR | 40.77669900 BTC 4,077,669,900 聪 | |
| 71,355 | 3P8fBuRqT4mSmKDJ6PGAgQt1sxiKpYKeRJ | 40.77669900 BTC 4,077,669,900 聪 | |
| 71,356 | 1NF2DfDRa7kMz88aMY9E5rxn9oK8SGsVPt | 40.77351590 BTC 4,077,351,590 聪 | |
| 71,357 | bc1qgg7ysrmlkpf7fxfwpky7f9z6750xndyk32cwqv | 40.77237079 BTC 4,077,237,079 聪 | |
| 71,358 | bc1qlvuufgkge503324prdvpa5y3gpyy2zl8a3pra9 | 40.77235945 BTC 4,077,235,945 聪 | |
| 71,359 | 15W663fxVm5UNQxcPPQfTTyUjamfnY1NND | 40.77117504 BTC 4,077,117,504 聪 | |
| 71,360 | 16PXy9br6aPDX8A5nXYFtukJNb5ge1YE1f | 40.77000547 BTC 4,077,000,547 聪 | |
| 71,361 | 34dK2vChLeDEWXUtwayJaM6MDEEPmTXrXE | 40.76314039 BTC 4,076,314,039 聪 | |
| 71,362 | 1HGTsJWPLipViuhMzHE8maoRAuWafcjK1d | 40.76160514 BTC 4,076,160,514 聪 | |
| 71,363 | 32ReL2vAUrFgFB8UCKHZm34pzNuL7RFrA8 | 40.75991768 BTC 4,075,991,768 聪 | |
| 71,364 | bc1qvlgucg2eptsh3qeu92zryxxhvcz3ll62ccjfa3 | 40.75655325 BTC 4,075,655,325 聪 | |
| 71,365 | 1C9CEdniLZPP6wCsLHNeEdd3F87izjqh6k | 40.75401095 BTC 4,075,401,095 聪 | |
| 71,366 | bc1qy07ga2ezqglpj5ajs6ql75rppqpld0czh7qx6y | 40.75343330 BTC 4,075,343,330 聪 | |
| 71,367 | bc1pf9m4xdkkq6qhlx9x7c65nwm07dtfuvgwtaprm02kxngvhgulxcyq8g7fth | 40.74997973 BTC 4,074,997,973 聪 | |
| 71,368 | 3HMq3tvCQ99nZDz9Rz9Kf8DV6rmM1bU7sC | 40.74900000 BTC 4,074,900,000 聪 | |
| 71,369 | 1Lj8aECSCaxWZX88yMgVU4W3gRVQhvRMuP | 40.74532447 BTC 4,074,532,447 聪 | |
| 71,370 | 1PHeku8mJ3GQG1jkLbMBjwQjPs1rZb2rdL | 40.74312638 BTC 4,074,312,638 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.